The UK education data company Times Higher Education announced the “THE Japan University Rankings 2025″ together with Benesse Corporation, highlighting the latest Japan university ranking.
For more useful information for your daily life in Japan, please check below.
Overview
The 2025 Japan university ranking includes 257 universities. The ranking looks at four areas: educational resources, quality of education, student outcomes, and international outlook. Tohoku University stays in first place for the fifth year in a row. Tokyo Institute of Technology moves up two spots to take second place. The University of Tokyo ranks third, down one spot from last year. Kyoto University ranks fourth, up from fifth. Kyushu University climbs one spot to fifth place. Akita International University jumps five spots and returns to the top 10 for the first time since 2020, ranking tenth.
Top 50 Universities in the 2025
Rank | Previous Rank | University Name |
---|---|---|
1 | 1 | Tohoku University |
2 | 4 | Tokyo Institute of Technology |
3 | 2 | The University of Tokyo |
4 | 5 | Kyoto University |
5 | 6 | Kyushu University |
6 | 3 | Osaka University |
7 | 8 | Nagoya University |
8 | 7 | Hokkaido University |
9 | 9 | University of Tsukuba |
10 | 15 | Akita International University |
11 | 10 | International Christian University |
12 | 12 | Keio University |
13 | 11 | Hiroshima University |
14 | 14 | Waseda University |
15 | 13 | Kobe University |
16 | 19 | Chiba University |
17 | 16 | Hitotsubashi University |
18 | 17 | Tokyo Medical and Dental University |
19 | 18 | University of Kanazawa |
20 | 21 | Okayama University |
21 | 20 | Tokyo University of Foreign Studies |
22 | =22 | Ritsumeikan Asia Pacific University |
23 | 25 | Kumamoto University |
24 | =22 | Sophia University |
25 | 27 | Tokyo University of Foreign Studies |
26 | 26 | Nagasaki University |
27 | 24 | University of Aizu |
28 | 31 | Ritsumeikan University |
29 | 30 | Nagaoka University of Technology |
30 | 28 | Yokohama National University |
31 | 29 | Kyoto Institute of Technology |
32 | 34 | Shibaura Institute of Technology |
33 | =40 | Osaka Metropolitan University |
34 | =47 | Nagoya City University |
=35 | =47 | Kanda University of International Studies |
=35 | 42 | Tokyo University of Marine Science and Technology |
37 | =38 | Kyushu Institute of Technology |
38 | 32 | Ochanomizu University |
39 | 33 | Tokyo University of Science |
=40 | =40 | Rikkyo University |
=40 | 35 | Toyohashi University of Technology |
=42 | 43 | Doshisha University |
=42 | 36 | University of Electro-Communications |
44 | =38 | Yokohama City University |
45 | 44 | Kwansei Gakuin University |
46 | 51 | Niigata University |
47 | =45 | Meiji University |
48 | =45 | Fukuoka Women’s University |
=49 | 52 | Aoyama Gakuin University |
=49 | =49 | Nagoya University of Technology |

Source: Benesse Corporation